This page (revision-25) was last changed on 05-Nov-2024 18:07 by Administrator

This page was created on 08-May-2021 17:16 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
25 05-Nov-2024 18:07 1 KB Administrator to previous
24 03-Feb-2022 10:57 1 KB Administrator to previous | to last
23 13-Jan-2022 19:41 1 KB Administrator to previous | to last
22 08-May-2021 17:21 1 KB Administrator to previous | to last
21 08-May-2021 17:16 847 bytes Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
__Жилища __обеспечивают жилые места (лимит по [населению|People]), жилище способствует приросту свободного населения.
[{Image src='houses.png' align='left' }][{Image src='ehouses.png' align='left' }][{Image src='dehouses.png' align='left' }][{Image src='drhouses.png' align='left' }]
__Házak __ a lakóhelyeket biztosítják ( [lakosság|People] limitje), a házak a szabadlakosság növekedését segíti elő.
[{Image src='houses.png' align='left' }]
[{Image src='ehouses.png' align='left' }]
[{Image src='wiz_houses.png' align='left' }]
[{Image src='dehouses.png' align='left' }]
[{Image src='drhouses.png' align='left' }]
[{Image src='unhouses.png' align='left' }]
At line 4 changed one line
/ Рыцари / Эльфы / Демоны / Дроу
Lovagok / Elfek / Wizards / Démonok / Sötét Elfek (Drou) / Undead
At line 6 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Жилых мест ||Прирост населения
| 1| |500 | | | |100|2
| 2|500 |1500 |650| | |150|3
| 3|800 |4500 |1100| | |200|4
| 4|1000 |9000 |2500|500 | |250|5
| 5|2 000 |18 000 |7 500|800 | |300|6
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8
||Szint||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Lakóhelyek ||A lakosság szaporulata|| Kristályok
| 1| |500 | | | |100|2|
| 2|500 |1500 |650| | |150|3 |
| 3|800 |4500 |1100| | |200|4|
| 4|1000 |9000 |2500|500 | |250|5|
| 5|2 000 |18 000 |7 500|800 | |300|6|
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7|
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8 |
| \\8|\\100 000 |\\1 000 000 |\\400 000 |\\80 000 | \\40|\\600|\\9 |[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 15 changed one line
[К списку зданий|Buildings] [Листать список далее|Market]
[Az épület listához|Buildings] [Tovább lapozni a listát|Market]