Den of Witches
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 000 | 0 | 100 000 | 10 000 | 0 | 6 | 225 | |||||
2 | 50 000 | 0 | 125 000 | 15 000 | 0 | 10 | 205 | |||||
3 | 75 000 | 0 | 175 000 | 25 000 | 0 | 14 | 185 | |||||
4 | 100 000 | 0 | 225 000 | 40 000 | 0 | 20 | 165 | |||||
5 | 125 000 | 0 | 300 000 | 50 000 | 0 | 30 | 145 | |||||
6 | 150 000 | 0 | 400 000 | 75 000 | 0 | 50 | 125 | |||||
7 | 200 000 | 0 | 500 000 | 100 000 | 0 | 100 | 105 |
Combat units – the Healers – can be trained in the building.
To Buildings List Next page